Vendor Name | Valohai |
Stand-alone vs. Platform | Part of a broader platform |
Delivery Model | Primarily managed cloud service |
Clouds Supported | AWS |
Pricing Model | Seat-based license pricing |
Service Level Guarantees | For enterprise clients only (per agreement) |
Support | No |
SSO, ACL | SSO available (Okta, SAML, Azure AD) |
Security and Compliance | User access management features |
Setup | All models trained on Valohai are automatically stored and can be deployed via Valohai deployments. |
Flexibility, Speed, and Accessibility | Can store any artifacts and any key-value pairs as metadata. All of these can be accessed via API, CLI, and GUI. |
Model Versioning, Lineage, and Packaging | All artifacts are automatically versioned and traceable to the executions and pipelines that generated them. |
Log and Display of Metadata | Anything printed by the code is automatically logged and versioned. All logs are live. Key-value pairs can be visualized live. |
Comparing Experiments and Models | |
Organizing and Searching Experiments and Models | Both experiments and artifacts can be filtered and sorted by any custom parameter, metrics, tags. |
Model Review, Collaboration, and Sharing | Currently no audit workflows built-in. |
CI/CD/CT Compatibility | Supports continuous integration with triggers and scheduling. |
Integrations | Specifically designed to be language and user-workflow agnostic. |
There are no reviews yet. Be the first to write one.
Vendor |
Demo link |
Stand-alone vs. Platform |
Delivery Model |
Clouds Supported |
Pricing Model |
Service Level Guarantees |
Support |
SSO, ACL |
Security and Compliance |
Setup |
Flexibility, Speed, and Accessibility |
Model Versioning, Lineage, and Packaging |
Log and Display of Metadata |
Comparing Experiments and Models |
Organizing and Searching Experiments and Models |
Model Review, Collaboration, and Sharing |
CI/CD/CT Compatibility |
Integrations |