Vendor Name | ClearML |
Stand-alone vs. Platform | Part of a broader platform |
Delivery Model | Open-source with closed-source paid features |
Clouds Supported | Ability to be deployed on-prem and all clouds either self hosted with OSS or managed with Enterprise |
Pricing Model | |
Service Level Guarantees | Standard SLA that can be customized for Enterprise customers |
Support | Open-source: community |
SSO, ACL | ClearML Server supports self user management. |
Security and Compliance | SSO and LDAP in Enterprise as well as user management and roles and resource-based permissions |
Setup | Server: |
Flexibility, Speed, and Accessibility | Any type of artifact can be saved (Files, folders and python objects), most artifacts have previews. |
Model Versioning, Lineage, and Packaging | Model artifacts are stored alongside it's inputs (code, params, data, metrics). |
Log and Display of Metadata | Experiment information is automatically logged: |
Comparing Experiments and Models | Full experiment comparison including code, docker, parameters, output metrics. |
Organizing and Searching Experiments and Models | Organized into projects and sub-projects. |
Model Review, Collaboration, and Sharing | Models and experiments can be reviewed and tracked with built-in markdown editor. |
CI/CD/CT Compatibility | Supports continuous integration with triggers and scheduling mechanisms. |
Integrations | Integrates with a host of tools. |
There are no reviews yet. Be the first to write one.
Vendor |
Demo link |
Stand-alone vs. Platform |
Delivery Model |
Clouds Supported |
Pricing Model |
Service Level Guarantees |
Support |
SSO, ACL |
Security and Compliance |
Setup |
Flexibility, Speed, and Accessibility |
Model Versioning, Lineage, and Packaging |
Log and Display of Metadata |
Comparing Experiments and Models |
Organizing and Searching Experiments and Models |
Model Review, Collaboration, and Sharing |
CI/CD/CT Compatibility |
Integrations |