Vendor Name | Rasgo |
History | Founded by Patrick Dougherty and Jared Parker |
Stand-alone vs. Platform | Stand Alone Feature Store |
Delivery Model | Open Source Software Fully-Managed Cloud Service |
Clouds Supported | AWS, GCP, Azure, On-Prem |
Pricing Model | Per User Pricing Consumption Pricing |
Service Level Guarantees | Uptime |
Support | 24 x 7 support & response time guarantees |
Feature Definitions | Declarative framework for defining features (incl. transformations and materialization) Feature ingestion jobs managed in notebooks Feature definitions are backed in git Feature definitions are managed in central repo |
Automated Transforms | Not available (pipelines run outside of feature store) |
Feature Ingestion | Pandas (for batch feature ingestion) SQL (for batch ingestion) |
Storage and Feature Processing Infrastructure | snowflake |
Feature Sharing and Discovery | Web UI Searchable feature catalog with metadata Feature discovery including transformations, data lineage, and values Feature versioning and dependency management |
Training Dataset Generation | |
Online Serving | Serving endpoint / API for online data |
Monitoring and Alerting | Data drift detection Data quality monitoring |
Security and Data Governance | Data remains in end-user's cloud account |
Integrations | snowflake, S3, csv, (more coming soon) |
There are no reviews yet. Be the first to write one.
Vendor |
Demo link |
History |
Stand-alone vs. Platform |
Delivery Model |
Clouds Supported |
Pricing Model |
Service Level Guarantees |
Support |
Feature Definitions |
Automated Transforms |
Feature Ingestion |
Storage and Feature Processing Infrastructure |
Feature Sharing and Discovery |
Training Dataset Generation |
Online Serving |
Monitoring and Alerting |
Security and Data Governance |
Integrations |